Description
Free Shipping Worldwide (4-13 Days)
GPS FPV 4K 60FPS Quad-copter Drone

Specifications:
Hubsan ZINO 2 | Size | 32.60 x 26.00 x 9.49 cm |
Weight (including battery and gimbal) | 700g | |
Maximum Take-off Altitude | 5000m | |
Max Flying Time | 33mins (windless) | |
Max Hovering Time | 32mins (windless) | |
Max. Endurance Mileage | 20km (50km/h windless cruising) | |
Wind Resistance | 5-level | |
Max. Tiltable Angle | 25 degrees (normal mode); 35 degrees (sports mode) |
|
Max. Rotational Speed | 150 degrees/s | |
Max Speed | Movie mode: 1m/s Normal mode: 12m/s Sport mode: 20m/s |
|
Max Ascent Speed | Normal mode: 3m/s Sport mode: 5m/s |
|
Max Descent Speed | Normal mode: 2m/s Sport mode: 3m/s |
|
Working Temperature | -10 Deg.C – 40 Deg.C | |
Working Frequency | 5.725 – 5.850 GHz | |
Positioning | GPS + GLONASS | |
Camera | Image Sensor | 1/2.3 inch CMOS sensor |
View Angle | 80° | |
Equivalent Focal Length | 24-48mm | |
Aperture | f/2.2 | |
ISO Range | Photography: 100-1600 (automatic); 100-3200 (manual) Video: 100-3200 (automatic); 100-3200 (manual) |
|
Shutter Speed | 1/8000 – 1/30 | |
Image Pixel | 12MP | |
Compress Resolution | 4K: 3840*2160 30/60fps / 2.7K: 2704*1520 30/60fps / 1080P: 1920*1080 30/60/120fps / 720P: 1280*720 30/60/120/200fps |
|
Video Maximum Bitrate | 100Mbps | |
Support File System | FAT32 | |
Image Format | JPEG/DNG (RAW) | |
Video Format | MP4 / MOV (h.264 / mpeg-4 AVC) | |
Structural Design Range | Pitch: -135 degrees to 45 degrees; Roll: -40 degrees to 40 degrees; Shift: -35 degrees to 35 degrees |
|
Controllable Rotation Range | Pitch -90 degrees to 0 degrees | |
Stability System | 3-axis | |
Maximum Control Speed (Pitch) | 100°/s | |
Angle jitter | ±0.01° | |
Image Transmission | Scheme | LEAS 2.0 |
Distance | 8KM | |
Transmission power (EIRP) | <=26dbm | |
Version | 5.725-5.850 GHz | |
Battery | Capacity | 3800 mAh |
Nominal Voltage | 17.4V (4S) | |
Charging Limit Voltage | 17.6V | |
Battery Type | intelligent lithium battery, accurate calculation of battery power, ensure the safety of battery life |
|
Energy | 66.12Wh | |
Weight | 310 g | |
Charging Environment Temperature | -10 Deg.C- 40 Deg.C | |
Maximum Charging Power | 52.2W | |
Charger | Input Voltage | 100V-240V |
Input Current | 2A | |
Output Voltage | 17.1V-18.9V | |
Output Current | 0.0- 3.33A | |
Rated Output Power | 54W | |
Remote Control | Operating Frequency | 5.725-5.850 GHz |
Maximum Effective Signal Distance | 8KM (No interference, No obstacle) | |
Operating Environment Temperature | -10 Deg.C- 40 Deg.C | |
Built-In Battery | 3350mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Working Current/Voltage | 3.7V, 1400mA (connecting the android devices); 750mA 3.7V (connecting the iOS devices) |
|
Support Mobile Device Size | Maximum Length: 160mm; Thickness: 6.5 – 8.5mm |
|
Interfaces Type | Lighting / Micro USB / Type-C | |
Charging | Micro USB |
Features:
– 8KM upgraded remote control distance, the image transmission distance is even more distant
– 4K-60fps camera, support RAW format, photo lossless output and time-lapse shooting
– 1/2.3 inch CMOS larger lens size, better low light effect
– Remote controller with digital display, visible in strong lights
– The flight endurance up to 33 minutes (windless); Accurate battery power monitoring
– Update the latest firmware of aircraft and remote control online through App
– Negative film are downloaded directly via a wireless link
– The drone is detachable
– Support using the transmitter to control the drone DIRECTLY
Package Includes:
1 x RC Drone
1 x Remote Control
2 x Blade
2 x Blade Screw
1 x Charger
1 x Screwdriver
1 x Remote Control USB Charging Cable
1 x Battery
1 x English Manual
- Material: Plastic
- Material: Metal
- Aerial Photography: Yes
- Model Number: Hubsan Zino 2
- State of Assembly: Ready-to-Go
- Flight Time: 33mins (windless)
- Type: Helicopter
- Controller Battery: 3350mAh
- Features: Remote Control
- Dimensions: 32.60 X 26.00 X 9.49 CM
- Remote Distance: 8KM
- Warning: as show
- Charging Voltage: 17.4V (4S)
- Controller Mode: MODE2
- Motor: Brushless Motor
- Warranty: as show
- Control Channels: 4 Channels
- Charging Time: as show
- Plugs Type: as show
- Package Includes: Original Box
- Package Includes: Other
- Package Includes: Camera
- Package Includes: Batteries
- Package Includes: Remote Controller
- Package Includes: Charger
- Package Includes: USB Cable
- Package Includes: Operating Instructions
- Remote Control: Yes
- Power Source: electric
- Age Range: 8-11 Years
- Age Range: 12-15 Years
- Age Range: Grownups
- Age Range:
- Age Range:
- Age Range:
Reviews
There are no reviews yet.